2011 Bills Roster

No. Name Pos Grade Ht Wt 1st Yr College
14 Ryan Fitzpatrick QB 80.2 (B-) 6-2225 2005 Harvard
4 Tyler Thigpen QB 6-1216 2007 Coastal Carolina
16 Brad Smith QB 6-2212 2006 Missouri
22 Fred Jackson RB 100+ (A+) 6-1217 2007 Coe
28 C.J. Spiller RB 89.5 (B+) 5-11197 2009
20 Johnny White RB 61.6 (D-) 5-10204 2009
40 Tashard Choice RB 63.5 (D) 5-10218 2008 Georgia Tech
13 Steve Johnson WR 88.6 (B+) 6-2210 2008 Kentucky
19 Donald Jones WR 74.7 (C) 6-0209 2009
86 David Nelson WR 80.0 (B-) 6-5217 2009
82 Ruvell Martin WR 73.2 (C) 6-4212 2006 Saginaw Valley
18 Naaman Roosevelt WR 73.7 (C) 6-0189 2010
88 Kamar Aiken WR 71.0 (C-) 6-2212 2011
80 Derek Hagan WR 74.5 (C) 6-2215 2006 Arizona State
0 David Clowney WR 6-0188 2008 Virginia Tech
80 David Martin TE 6-4264 2001 Tennessee
84 Scott Chandler TE 80.4 (B-) 6-7268 2009
85 Lee Smith TE 63.5 (D) 6-6269 2009
83 Mike Caussin TE 65.2 (D) 6-5250 2011
89 Fendi Onobun TE 63.2 (D) 6-6249 2010
87 Kevin Brock TE 62.3 (D) 6-5260 2011
77 Demetrius Bell OL 6-5316 2009 Northwestern State
31 Jairus Byrd S 5-10206 2009
27 Reggie Corner CB 5-9181 2008 Akron
29 Drayton Florence CB 6-0193 2003 Tuskegee
91 Spencer Johnson DE 6-3306 2004 Auburn
90 Chris Kelsay LB 6-4265 2004 Nebraska
67 Andy Levitre OL 6-2303 2009
9 Rian Lindell K 6-3227 2008 Washington State
24 Terrence McGee CB 5-9208 2003 Northwestern State
38 Corey McIntyre FB 6-0247 2005 West Virginia
21 Leodis McKelvin CB 5-10186 2008 Troy
8 Brian Moorman P 6-0176 2001 Pittsburg State
11 Roscoe Parrish OL 5-9178 2005 Miami (FL)
65 Garrison Sanborn LS 6-1253 2009
43 Bryan Scott S 6-1219 2003 Penn State
95 Kyle Williams NT 6-1306 2007 8.0
37 George Wilson S 6-0212 2007 Arkansas
70 Eric Wood OL 6-4315 2009
54 Andra Davis LB 6-1267 2002 12.0
98 Dwan Edwards DE 6-3301 2007 Oregon State
96 Torell Troup NT 6-3326 2009
92 Alex Carrington DE 6-5304 2009
52 Arthur Moats LB 6-2249 2009
57 Danny Batten LB 6-4246 2009
60 Kraig Urbik OL 6-5329 2009
76 Chad Rinehart OL 6-5307 2009 Northern Iowa
56 Shawne Merriman LB 6-4265 2005 Maryland
72 Kellen Heard DT 6-6348 2009
74 Colin Brown OL 6-7331 2009 Virginia Tech
79 Erik Pears OL 6-8314 2009 Colorado State
99 Marcell Dareus DT 6-3343 2009
23 Aaron Williams DB 6-0200 2009
55 Kelvin Sheppard LB 6-2248 2009
25 Da'Norris Searcy DB 5-11218 2009
75 Chris Hairston OT 6-6332 2009
51 Chris White LB 6-3242 2009
26 Justin Rogers DB 5-11181 2009
50 Nick Barnett LB 6-2236 2003 Oregon State
58 Kirk Morrison LB 6-2247 2006 San Diego State
71 Sam Young OT 6-8322 2009
3 Dave Rayner K 6-2215 2010 Michigan State
47 Joshua Nesbitt DB 6-1217 2011
94 Kyle Moore DE 6-6272 2009
97 Lionel Dotson DT 6-4290 2009 Arizona
73 Jarron Gilbert DT 6-5285 2009
69 Michael Jasper OL 6-4383 2011
10 Brandon Coutu K 5-11188 2011 Georgia
0 Scott McKillop LB 6-1244 2009
0 Scott Albritton LS 6-3234 2009
53 Reggie Torbor LB 6-2250 2004 Auburn